TABLE OF COVERS BY INSURANCE PLAN |
||||
COVERS | BASIC | BASIC PLUS | FIRE & THEFT | FULLY COMPREHENSIVE |
Third Party Liability | √ | √ | √ | √ |
* Bodily Injuries | √ | √ | √ | √ |
* Material damage | √ | √ | √ | √ |
Expired Driving License | √ | √ | √ | √ |
Material Damage from an Uninsured Vehicle | √ | √ | √ | √ |
Earthquake | √ | √ | √ | √ |
Accident care | √ | √ | √ | √ |
Driver’s Accident | √ | √ | √ | |
* Hospital Treatment | √ | √ | √ | |
* Death | √ | √ | √ | |
* Permanent total disability | √ | √ | √ | |
* Permanent Partial Disability | √ | √ | √ | |
* Medical Expenses | √ | √ | √ | |
Legal assistance of Vehicle and Driver A | √ | √ | √ | |
Roadside assistance | √ | √ | √ | |
Window breakage | √ | √ | √ | |
Fire | √ | √ | ||
Terrorist acts | √ | √ | ||
Fire Third Party Liability | √ | √ | ||
Total Theft | √ | √ | ||
Partial Theft | √ | √ | ||
Sound System Theft | √ | √ | ||
Weather Phenomena (without hail) | √ | √ | ||
Damage during Burglary | √ | √ | ||
GPS theft | √ | √ | ||
Pet Accident | √ | √ | ||
Car Rental after theft | √ | |||
Hail | √ | |||
Airbags-Seat Belts | √ | |||
Own damages | √ | |||
Car Rental after accident | √ | |||
Strikes – Riots | √ | |||
Malicious acts | √ |
Αρχική » Car Insurance Plans